IPS-IY-108-12 IDEALPLUSIN 1KW 96V/108V TO 14V 72A dc dc converter design 72A
KEY SPECIFICATIONS
K1:dc dc converter K2:voltage regulator K3:dc dc charger
Model: IPS-IY-108-12
- Type of cooling: Nature Cooling
- Power: 1000W
- Output Voltage: 14V
- Output Current: 72A
- DC Input voltage: 96V/108V
- DC Input Current: 10A/11A
- Max Input Current: 18A
(We provide customized for different kinds of DC-DC solutions , if you can not find the right specification to meet your requirement. Contact us now! It will not cost you one cent when you ask us anything, but it may be a chance for both of us)
Ⅰ.TECHINCAL PARAMETER
| Brand | IDEALPLUSING |
| Model | IPS-IY-108-12 |
| Product name | DC-DC Converter |
| Type of cooling | Nature Cooling |
| Power | 1000W DC |
| Output Voltage | 14V DC |
| Output Voltage Range | 8-15V DC |
| Output Current | 72A DC |
| DC Input voltage | 96V/108V DC |
| DC Input voltage Range | 74-162V DC |
| DC Input Current | 10A/11A DC |
| Max Input Current | 18A DC |
| NW; GW | NW: 2.7KG; GW: 3.7KG |
| Dimension | 45.5*24.5*18CM |
ⅡMODEL LIST
| MODEL | Output Voltage | Output Current |
| IPS-IY-72-12 | 14V DC | 72A DC |
| IPS-IY-108-12 | 14V DC | 72A DC |
| IPS-IY-144-12 | 14V DC | 72A DC |
| IPS-IY-320-12 | 14V DC | 72A DC |
| IPS-JH-72-12 | 14V DC | 110A DC |
| IPS-JH-108-12 | 14V DC | 110A DC |
| IPS-JH-144-12 | 14V DC | 110A DC |
| IPS-JH-320-12 | 14V DC | 110A DC |
| IPS-TCD-320-14 | 14V DC | 143A DC |
| IPS-TCD-48-14.3 | 14.3V DC | 110A DC |







