IPS-JH-108-12 IDEALPLUSIN 1.5KW 96V/108V TO 14V 110A dc dc converter with transformer 110A
KEY SPECIFICATIONS
K1:dc dc converter K2:voltage regulator K3:dc dc charger
Model: IPS-JH-108-12
- Type of cooling: Enforce Air Cooling
- Power: 1500W
- Output Voltage: 14V
- Output Current: 110A
- DC Input voltage: 96V/108V
- DC Input Current: 15.5A
- Max Input Current: 30A
(We provide customized for different kinds of DC-DC solutions , if you can not find the right specification to meet your requirement. Contact us now! It will not cost you one cent when you ask us anything, but it may be a chance for both of us)
Ⅰ.TECHINCAL PARAMETER
| Brand | IDEALPLUSING |
| Model | IPS-JH-108-12 |
| Product name | DC-DC Converter |
| Type of cooling | Enforce Air Cooling |
| Power | 1500W DC |
| Output Voltage | 14V DC |
| Output Voltage Range | 9-15V DC |
| Output Current | 110A DC |
| DC Input voltage | 96V/108V DC |
| DC Input voltage Range | 72-138V DC |
| DC Input Current | 15.5A DC |
| Max Input Current | 30A DC |
| NW; GW | NW: 2.3KG; GW: 3.3KG |
| Dimension | 45.5*26.1* 15.5CM |
ⅡMODEL LIST
| MODEL | Output Voltage | Output Current |
| IPS-IY-72-12 | 14V DC | 72A DC |
| IPS-IY-108-12 | 14V DC | 72A DC |
| IPS-IY-144-12 | 14V DC | 72A DC |
| IPS-IY-320-12 | 14V DC | 72A DC |
| IPS-JH-72-12 | 14V DC | 110A DC |
| IPS-JH-108-12 | 14V DC | 110A DC |
| IPS-JH-144-12 | 14V DC | 110A DC |
| IPS-JH-320-12 | 14V DC | 110A DC |
| IPS-TCD-320-14 | 14V DC | 143A DC |
| IPS-TCD-48-14.3 | 14.3V DC | 110A DC |








