IPS-MDB150-24D05&24 IDEALPLUSING Single/double Dc Dc Input Output Converter Modul 24V 18-36V to Converter Power
KEY SPECIFICATIONS
isolated dc-dc converter
Dc To Dc Converter
Dc Dc Power Supply
Model: IPS-MDB150-24D05&24
① Input Voltage Range: 18-36VDC
② Input Voltage Rating: 24VDC
③ Output Voltage: 05&12VDC
④ Output Current: 4&4.16A
⑤ Output Power: 50&100W
⑥ Size: 139*88*27(MM)
⑦ NW: 0.85KG
⑧Design: Isolated
(We provide customized for different kinds of DC-DC solutions , if you can not find the right specification to meet your requirement. Contact us now! It will not cost you one cent when you ask us anything, but it may be a chance for both of us)
Ⅰ.GENERAL CHARACTERISTIC
| Parameter | Value |
| Switching Frequency | 100-200KHz |
| lsolation Resitstance | 200MΩ |
lsolation Voltage
| Parameter | Value |
| Input-Output | >1500VDC |
| Input-Case | >1050VDC |
| Output-Case | >500VDC |
Environmental Characteristics
| Parameter | Value | |
| Case Temperature | Industry | -25 – +85℃ |
| Military l | -40 – +85℃ | |
| Military II | -55 – +85℃ | |
| Storage Temperature | Industry | -45 – +105℃ |
| Military | -55 – +105℃ | |
ⅡMODEL LIST
| Model | Input Voltage Range | Input Voltage Rating | Output Voltage | Output Current | Output Power |
| IPS-MDB100-18S12 | 9-36VDC | 18VDC | 12VDC | 8.33A | 100W |
| IPS-MDB100-18S24 | 9-36VDC | 18VDC | 24VDC | 4.16A | 100W |
| IPS-MDB150-24S12 | 18-36VDC | 24VDC | 12VDC | 12.5A | 150W |
| IPS-MDB150-24S24 | 18-36VDC | 24VDC | 24VDC | 6.25A | 150W |
| IPS-MDB150-48S12 | 36-72VDC | 48VDC | 12VDC | 12.5A | 150W |
| IPS-MDB200-48S24 | 36-72VDC | 48VDC | 24 VDC | 6.25A | 150W |
| IPS-MDB150-110S12 | 66-154VDC | 110VDC | 12VDC | 12.5A | 150W |
| IPS-MDB200-110S24 | 66-154VDC | 110VDC | 24VDC | 8.33A | 200W |
| IPS-MDB200-110S48 | 66-154VDC | 110VDC | 48VDC | 4.16A | 200W |
| IPS-MDB75-550S24 | 200-800VDC | 550VDC | 24VDC | 3.13A | 75W |
| IPS-MDB100-600S12 | 400-800VDC | 600VDC | 12VDC | 8.33A | 100W |
| IPS-MDB40-650S15 | 100-1200VDC | 650VDC | 15VDC | 2.67A | 40W |
| IPS-MDB100-800S24 | 300-1300VDC | 800VDC | 24VDC | 4.16A | 100W |
| IPS-MDB150-24D05&12 | 18-36VDC | 24VDC | 05&12VDC | 10&8.33A | 50&100W |
| IPS-MDB150-24D12&24 | 18-36VDC | 24VDC | 12&24VDC | 4&4.16A | 48&100W |
| IPS-MDB150-24D05&24 | 18-36VDC | 24VDC | 05&24VDC | 10&4.16A | 50&100W |






