IPS-TCD-48-14.3 IDEALPLUSIN 1.5KW 48V TO 14.3V 110A dc dc converter reference design 110A
KEY SPECIFICATIONS
K1:dc dc converter K2:voltage regulator K3:dc dc charger
Model: IPS-TCD-48-14.3
- Type of cooling: Nature Cooling
- Power: 1500W
- Output Voltage: 3V
- Output Current: 110A
- DC Input voltage: 48V
- DC Input Current: 45A
- Max Input Current: /
(We provide customized for different kinds of DC-DC solutions , if you can not find the right specification to meet your requirement. Contact us now! It will not cost you one cent when you ask us anything, but it may be a chance for both of us)
Ⅰ.TECHINCAL PARAMETER
| Brand | IDEALPLUSING |
| Model | IPS-TCD-48-14.3 |
| Product name | DC-DC Converter |
| Type of cooling | Nature Cooling |
| Power | 1500W DC |
| Output Voltage | 14.3V DC |
| Output Voltage Range | 9-16V DC |
| Output Current | 110A DC |
| DC Input voltage | 48V DC |
| DC Input voltage Range | 30-58V DC |
| DC Input Current | 45A DC |
| Max Input Current | / |
| NW; GW | NW: 3.0KG; GW: 4.0KG |
| Dimension | 36*32*20.5CM |
ⅡMODEL LIST
| MODEL | Output Voltage | Output Current |
| IPS-IY-72-12 | 14V DC | 72A DC |
| IPS-IY-108-12 | 14V DC | 72A DC |
| IPS-IY-144-12 | 14V DC | 72A DC |
| IPS-IY-320-12 | 14V DC | 72A DC |
| IPS-JH-72-12 | 14V DC | 110A DC |
| IPS-JH-108-12 | 14V DC | 110A DC |
| IPS-JH-144-12 | 14V DC | 110A DC |
| IPS-JH-320-12 | 14V DC | 110A DC |
| IPS-TCD-320-14 | 14V DC | 143A DC |
| IPS-TCD-48-14.3 | 14.3V DC | 110A DC |






