IPS-TCD-320-14 IDEALPLUSIN 2KW 320V TO 14V 143A dc converter step down 143A
KEY SPECIFICATIONS
K1:dc dc converter K2:voltage regulator K3:dc dc charger
Model: IPS-TCD-320-14
- Type of cooling: Liquid Cooling
- Power: 2000W
- Output Voltage: 14V
- Output Current: 72A
- DC Input voltage: 320V
- DC Input Current: 7A
- Max Input Current: 10A
(We provide customized for different kinds of DC-DC solutions , if you can not find the right specification to meet your requirement. Contact us now! It will not cost you one cent when you ask us anything, but it may be a chance for both of us)
Ⅰ.TECHINCAL PARAMETER
| Brand | IDEALPLUSING |
| Model | IPS-TCD-320-14 |
| Product name | DC-DC Converter |
| Type of cooling | Liquid Cooling |
| Power | 2000W DC |
| Output Voltage | 14V DC |
| Output Voltage Range | 9-15V DC |
| Output Current | 72A DC |
| DC Input voltage | 320V DC |
| DC Input voltage Range | 240-420V DC |
| DC Input Current | 7A DC |
| Max Input Current | 10A DC |
| NW; GW | NW: 3.0KG; GW: 4.0KG |
| Dimension | 31.5*31.5* 11CM |
ⅡMODEL LIST
| MODEL | Output Voltage | Output Current |
| IPS-IY-72-12 | 14V DC | 72A DC |
| IPS-IY-108-12 | 14V DC | 72A DC |
| IPS-IY-144-12 | 14V DC | 72A DC |
| IPS-IY-320-12 | 14V DC | 72A DC |
| IPS-JH-72-12 | 14V DC | 110A DC |
| IPS-JH-108-12 | 14V DC | 110A DC |
| IPS-JH-144-12 | 14V DC | 110A DC |
| IPS-JH-320-12 | 14V DC | 110A DC |
| IPS-TCD-320-14 | 14V DC | 143A DC |
| IPS-TCD-48-14.3 | 14.3V DC | 110A DC |







